5 | 00:44 | Today | 00:14 | 7.2 |
19.4 | 17 | June | 17 | 36.7 |
33.5 | 27 Jan | 2022 | 11 Jan | 53.3 |
15.2° | 00:09 | Today | 02:09 | 12.8° |
29.8° | 25 | June | 4 | 3.6° |
29.8° | 25 Jun | 2022 | 14 Feb | -29.2° |
Tonight | Monday | Monday night | Tuesday |
10°C | 20°C | 7°C | 23°C |
30 km/h | 40 km/h | 0 km/h | 0 km/h |
- | - | ||
- | - |
Partly Cloudy |
|
One hour forecast: Temperature 11°C Chance of showers Windspeed 30 km/h Rain 40% |
0 | 0 |
Wind | Gust |
218° SW |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |