13 | 15:05 | Today | 14:54 | 23.8 |
26.6 | 17 | March | 17 | 49.7 |
29.2 | 23 Feb | 2023 | 27 Jan | 51.5 |
5.7° | 13:09 | Today | 04:04 | -2.0° |
8.4° | 4 | March | 15 | -15.8° |
8.4° | 4 Mar | 2023 | 3 Feb | -28.6° |
Tonight | Monday | Monday night | Tuesday |
-7°C | 6°C | -10°C | 3°C |
20 km/h | 10 km/h | 15 km/h | 0 km/h |
- | |||
- | - | - |
One hour forecast: Temperature 3°C Mainly sunny Windspeed 20 km/h Rain 0% |
6 | 17 |
Wind | Gust |
188° South |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |