3.6 | 09:19 | Today | 09:39 | 13 |
21.2 | 6 | February | 6 | 51.5 |
25.9 | 27 Jan | 2025 | 6 Feb | 51.5 |
-7.7° | 09:44 | Today | 00:09 | -18.0° |
1.0° | 3 | February | 1 | -21.7° |
2.6° | 27 Jan | 2025 | 20 Jan | -24.2° |
Today | Tonight | Thursday | Thursday night |
-9°C | -11°C | -6°C | -17°C |
15 km/h | 30 km/h | 20 km/h | 0 km/h |
- | |||
Cloudy |
|
One hour forecast: Temperature -14° Feels: -23°C Chance of flurries Windspeed-Gust 20-40 km/h Rain 40% |
3 | 7 |
Wind | Gust |
71° ENE |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |