2.5 | 00:09 | Today | 00:09 | 5.4 |
7.9 | 1 | December | 1 | 9.4 |
29.2 | 23 Feb | 2023 | 27 Jan | 51.5 |
-0.1° | 00:09 | Today | 00:09 | -0.1° |
2.8° | 1 | December | 1 | -4.5° |
32.4° | 3 Jul | 2023 | 3 Feb | -28.6° |
Tonight | Saturday | Saturday night | Sunday |
-2°C | 0°C | -4°C | 0°C |
15 km/h | 15 km/h | 20 km/h | 0 km/h |
- | |||
- | - |
Clear |
|
One hour forecast: Temperature -1° Feels: -6°C Partly cloudy Windspeed 15 km/h Rain 20% |
0 | 7 |
Wind | Gust |
57° ENE |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |