8.1 | 15:05 | Today | 14:54 | 14.8 |
16.5 | 17 | March | 17 | 30.9 |
18.1 | 23 Feb | 2023 | 27 Jan | 32 |
42.3° | 13:09 | Today | 04:04 | 28.4° |
47.1° | 4 | March | 15 | 3.6° |
47.1° | 4 Mar | 2023 | 3 Feb | -19.5° |
Tonight | Monday | Monday night | Tuesday |
19°F | 43°F | 14°F | 37°F |
12 mph | 6 mph | 9 mph | 0 mph |
- | |||
- | - | - |
One hour forecast: Temperature 37°F Sunny Windspeed 12 mph Rain 0% |
3 | 7 |
Wind | Gust |
214° SW |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |