8.1 | 15:05 | Today | 14:54 | 14.8 |
16.5 | 17 | March | 17 | 30.9 |
18.1 | 23 Feb | 2023 | 27 Jan | 32 |
5.7° | 13:09 | Today | 04:04 | -2.0° |
8.4° | 4 | March | 15 | -15.8° |
8.4° | 4 Mar | 2023 | 3 Feb | -28.6° |
Tonight | Monday | Monday night | Tuesday |
-7°C | 6°C | -10°C | 3°C |
12 mph | 6 mph | 9 mph | 0 mph |
- | |||
- | - | - |
One hour forecast: Temperature 3°C Sunny Windspeed 12 mph Rain 0% |
2 | 6 |
Wind | Gust |
274° West |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |