0.2 | 22:59 | Today | 22:59 | 1.1 |
13.4 | 4 | December | 4 | 23.9 |
14.3 | 14 Jan | 2024 | 3 Apr | 28.6 |
2.4° | 22:59 | Today | 22:59 | 2.4° |
4.2° | 9 | December | 6 | -12.7° |
31.8° | 3 Aug | 2024 | 21 Jan | -23.0° |
Tonight | Tuesday | Tuesday night | Wednesday |
2°C | 2°C | -2°C | -4°C |
12 mph | 12 mph | 9 mph | 0 mph |
SW | SW | NW | - |
Cloudy |
|
One hour forecast: Temperature 4°C Periods of rain or drizzle Windspeed 12 mph Rain 30% |
0 | 1 |
Wind | Gust |
214° SW |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |