4.1 | 10:59 | Today | 08:35 | 9.2 |
6 | 4 | December | 4 | 10.7 |
6.4 | 14 Jan | 2024 | 3 Apr | 12.8 |
4.2° | 20:39 | Today | 04:29 | -2.5° |
4.2° | 9 | December | 6 | -12.7° |
31.8° | 3 Aug | 2024 | 21 Jan | -23.0° |
Tonight | Tuesday | Tuesday night | Wednesday |
2°C | 2°C | -2°C | -4°C |
6 m/s | 6 m/s | 4 m/s | 0 m/s |
SW | SW | NW | - |
Partly Cloudy |
|
One hour forecast: Temperature 3°C Periods of rain or drizzle Windspeed 8 m/s Rain 30% |
0 | 1 |
Wind | Gust |
214° SW |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |