3.6 | 15:05 | Today | 14:54 | 6.6 |
7.4 | 17 | March | 17 | 13.8 |
8.1 | 23 Feb | 2023 | 27 Jan | 14.3 |
5.7° | 13:09 | Today | 04:04 | -2.0° |
8.4° | 4 | March | 15 | -15.8° |
8.4° | 4 Mar | 2023 | 3 Feb | -28.6° |
Tonight | Monday | Monday night | Tuesday |
-7°C | 6°C | -10°C | 3°C |
6 m/s | 3 m/s | 4 m/s | 0 m/s |
- | |||
- | - | - |
One hour forecast: Temperature 3°C Mainly sunny Windspeed 6 m/s Rain 0% |
1 | 2 |
Wind | Gust |
171° South |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |