10.4 | 13:34 | Today | 11:19 | 18.4 |
16.2 | 3 | March | 7 | 36.7 |
25.9 | 27 Jan | 2025 | 6 Feb | 51.5 |
8.9° | 14:19 | Today | 00:09 | -2.3° |
12.7° | 14 | March | 2 | -22.5° |
12.7° | 14 Mar | 2025 | 20 Jan | -24.2° |
Tonight | Wednesday | Wednesday night | Thursday |
2°C | 4°C | 1°C | 3°C |
10 km/h | 20 km/h | 20 km/h | 20 km/h |
3mm | 13mm | - |
Sunny |
|
One hour forecast: Temperature 4°C Partly cloudy Windspeed 10 km/h Rain 20% |
0 | 0 |
Wind | Gust |
303° WNW |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |