11.9 | 16:05 | Today | 17:44 | 25.6 |
16.2 | 21 | May | 21 | 29.5 |
25.9 | 27 Jan | 2025 | 6 Feb | 51.5 |
16.0° | 12:29 | Today | 22:29 | 7.2° |
27.6° | 13 | May | 1 | -2.6° |
27.6° | 13 May | 2025 | 20 Jan | -24.2° |
Tonight | Sunday | Sunday night | Monday |
7°C | 15°C | 8°C | 23°C |
30 km/h | 15 km/h | 30 km/h | 0 km/h |
- | |||
- |
Mostly Cloudy |
|
One hour forecast: Temperature 10°C Mainly cloudy Windspeed 15 km/h Rain 10% |
0 | 0 |
Wind | Gust |
293° WNW |
![]() |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |