0 | 19:00 | Today | 19:00 | 0 |
21.6 | 4 | December | 4 | 38.5 |
23 | 14 Jan | 2024 | 3 Apr | 46.1 |
0.0° | 19:00 | Today | 19:00 | 0.0° |
4.2° | 9 | December | 6 | -12.7° |
31.8° | 3 Aug | 2024 | 21 Jan | -23.0° |
Tonight | Tuesday | Tuesday night | Wednesday |
2°C | 2°C | -2°C | -4°C |
20 km/h | 20 km/h | 15 km/h | 0 km/h |
SW | SW | NW | - |
Partly Cloudy |
|
One hour forecast: Temperature 3°C Periods of rain or drizzle Windspeed 30 km/h Rain 30% |
0 | 2 |
Wind | Gust |
214° SW |
Ecowitt_Lcl - ECOWITT WS68 WH40 / GW1000 - Manitoulin Island
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |